Technical Specifications
Compare features between Hiboy vs NIU
Feature | Hiboy | NIU |
|---|---|---|
300-1500 $ | 329-429 $ BEST | |
5 | 5 | |
16100 | 67000 BEST | |
6 BEST | 3 | |
N/A | N/A | |
More Details | View on Hiboy | View on NIU |
Hiboy and NIU products
Discover and compare the best products of Hiboy and NIU order by category
Scooters
9 products available across 2 brands
9products
Hiboy Scooters
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Hiboy Titan Pro Hiboy | $1500.00 USD | ||
2 | ![]() Hiboy Titan Hiboy | $1100.00 USD | ||
3 | ![]() Hiboy Max Pro Hiboy | $660.00 USD | ||
4 | ![]() Hiboy KS4 Pro Hiboy | $400.00 USD | ||
5 | ![]() Hiboy S2 Pro Hiboy | $430.00 USD | ||
6 | ![]() Hiboy S2 Hiboy | $300.00 USD |
NIU Scooters
3 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() NIU KQi3 Pro NIU | $399.00 USD | ||
2 | ![]() NIU KQi2 Pro NIU | $329.00 USD | ||
3 | ![]() NIU KQi 200P NIU | $429.00 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Hiboy or NIU with other top sim racing brands.














