Technical Specifications
Compare features between Hiboy vs Unagi
Feature | Hiboy | Unagi |
|---|---|---|
300-1500 $ BEST | 59-79 $ | |
5 | 5 | |
16100 | 103000 BEST | |
6 BEST | 2 | |
N/A | N/A | |
More Details | View on Hiboy | View on Unagi |
Hiboy and Unagi products
Discover and compare the best products of Hiboy and Unagi order by category
Scooters
8 products available across 2 brands
8products
Hiboy Scooters
6 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Hiboy Titan Pro Hiboy | $1500.00 USD | ||
2 | ![]() Hiboy Titan Hiboy | $1100.00 USD | ||
3 | ![]() Hiboy Max Pro Hiboy | $660.00 USD | ||
4 | ![]() Hiboy KS4 Pro Hiboy | $400.00 USD | ||
5 | ![]() Hiboy S2 Pro Hiboy | $430.00 USD | ||
6 | ![]() Hiboy S2 Hiboy | $300.00 USD |
Unagi Scooters
2 items| Actions | ||||
|---|---|---|---|---|
1 | ![]() Unagi Model One Voyager Unagi | $79.00 USD | ||
2 | ![]() Unagi Model One Classic Unagi | $59.00 USD |
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Hiboy or Unagi with other top sim racing brands.













