

Why is Apollo City better than Hiboy KS4 Pro?
Has 150.00 W more nominal motor power
Has 924.00 Wh more battery capacity
Has 34.00 km more range
Has 19.00 km/h higher top speed
Has 10.00° better hill climb angle
Is 12.50 kg lighter
Technical Specifications
Compare features between Apollo City vs Hiboy KS4 Pro
Feature | Apollo City | Hiboy KS4 Pro |
|---|---|---|
1199 $ BEST | 400 $ | |
500 W BEST | 350 W | |
1000 W | N/A W | |
hub | hub | |
960 Wh BEST | 36 Wh | |
69 km BEST | 35 km | |
4.5 h | 6 h BEST | |
51 km/h BEST | 32 km/h | |
25 deg BEST | 15 deg | |
120 kg | 120 kg | |
6061 Aircraft grade aluminum | aluminum alloy | |
Yes | Yes | |
29.5 kg BEST | 17 kg | |
IP66 | IP54 BEST | |
10 cm | 10 cm | |
pneumatic | pneumatic | |
Front: drum, Rear: drum | Front: disc, Rear: disc | |
Type: LED, Features: speed, battery level, ride mode | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No | |
Bluetooth, Apollo App | USB charging port | |
More Details | View on Apollo | View on Hiboy |
Visual Comparison
See the differences between Apollo City and Hiboy KS4 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




