

Why is iScooter iX5s better than Apollo City?
Has 500.00 W more nominal motor power
Has faster charge time by 1.50 h
Can carry 30.00 kg more
Has 17.94 cm bigger wheels
Has better front brakes
Technical Specifications
Compare features between Apollo City vs iScooter iX5s
Feature | Apollo City | iScooter iX5s |
|---|---|---|
1199 $ BEST | 700 $ | |
500 W | 1000 W BEST | |
1000 W | N/A W | |
hub | hub | |
960 Wh BEST | 720 Wh | |
69 km BEST | 40 km | |
4.5 h | 6 h BEST | |
51 km/h BEST | 45 km/h | |
25 deg | 25 deg | |
120 kg | 150 kg BEST | |
6061 Aircraft grade aluminum | Aluminum alloy | |
Yes | Yes | |
29.5 kg BEST | 27.3 kg | |
IP66 | IPX4 | |
10 cm | 27.94 cm BEST | |
pneumatic | pneumatic | |
Front: drum, Rear: drum | Front: disc, Rear: disc + electronic | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: speed, battery level, ride mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No, ambient: Yes | |
Bluetooth, Apollo App | App Control | |
More Details | View on Apollo | View on iScooter |
Visual Comparison
See the differences between Apollo City and iScooter iX5s in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




