

Why is Apollo City better than iScooter i9m?
Has 645.00 Wh more battery capacity
Has 44.00 km more range
Has 16.00 km/h higher top speed
Is 16.40 kg lighter
Technical Specifications
Compare features between Apollo City vs iScooter i9m
Feature | Apollo City | iScooter i9m |
|---|---|---|
1199 $ BEST | 280 $ | |
500 W | 500 W | |
1000 W | N/A W | |
hub | hub | |
960 Wh BEST | 315 Wh | |
69 km BEST | 25 km | |
4.5 h | 5.5 h BEST | |
51 km/h BEST | 35 km/h | |
25 deg | N/A deg | |
120 kg | 120 kg | |
6061 Aircraft grade aluminum | Aluminum alloy | |
Yes | Yes | |
29.5 kg BEST | 13.1 kg | |
IP66 | IP54 BEST | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: drum, Rear: drum | Front: electronic, Rear: disc | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: multi-functional | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No | |
Bluetooth, Apollo App | App Control, Bluetooth | |
More Details | View on Apollo | View on iScooter |
Visual Comparison
See the differences between Apollo City and iScooter i9m in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




