

Why is Apollo City better than NIU KQi2 Pro?
Has 595.00 Wh more battery capacity
Has 29.00 km more range
Has 31.00 km/h higher top speed
Has 10.00° better hill climb angle
Is 15.50 kg lighter
Technical Specifications
Compare features between Apollo City vs NIU KQi2 Pro
Feature | Apollo City | NIU KQi2 Pro |
|---|---|---|
1199 $ BEST | 329 $ | |
500 W | 600 W BEST | |
1000 W | N/A W | |
hub | hub | |
960 Wh BEST | 365 Wh | |
69 km BEST | 40 km | |
4.5 h | 5 h BEST | |
51 km/h BEST | 20 km/h | |
25 deg BEST | 15 deg | |
120 kg | 120 kg | |
6061 Aircraft grade aluminum | Aluminum alloy | |
Yes | Yes | |
29.5 kg BEST | 14 kg | |
IP66 | IP54 BEST | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: drum, Rear: drum | Front: drum, Rear: electronic | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App | Bluetooth, NIU App | |
More Details | View on Apollo | View on NIU |
Visual Comparison
See the differences between Apollo City and NIU KQi2 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.



