

Why is Apollo City better than Segway Ninebot F3 Pro E?
Has 100.00 W more nominal motor power
Has 200.00 W more peak motor power
Has 592.00 Wh more battery capacity
Has 4.00 km more range
Has 26.00 km/h higher top speed
Has 7.00° better hill climb angle
Can carry 20.00 kg more
Is 11.60 kg lighter
Has better wheel type
Technical Specifications
Compare features between Apollo City vs Segway Ninebot F3 Pro E
Feature | Apollo City | Segway Ninebot F3 Pro E |
|---|---|---|
1199 $ BEST | 649 $ | |
500 W BEST | 400 W | |
1000 W BEST | 800 W | |
hub | hub | |
960 Wh BEST | 368 Wh | |
69 km BEST | 65 km | |
4.5 h | 7 h BEST | |
51 km/h BEST | 25 km/h | |
25 deg BEST | 18 deg | |
120 kg BEST | 100 kg | |
6061 Aircraft grade aluminum | Magnesium-aluminum alloy | |
Yes | Yes | |
29.5 kg BEST | 17.9 kg | |
IP66 | IPX5 | |
10 cm | 25.4 cm BEST | |
pneumatic BEST | tubeless | |
Front: drum, Rear: drum | Front: drum, Rear: electronic | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: undefined | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App | Bluetooth, App Control, Apple Find My | |
More Details | View on Apollo | View on Segway |
Visual Comparison
See the differences between Apollo City and Segway Ninebot F3 Pro E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.


