

Why is Apollo Explore better than Hiboy KS4 Pro?
Has 1250.00 W more nominal motor power
Has 612.00 Wh more battery capacity
Has 25.00 km more range
Has 8.00 km/h higher top speed
Has 5.00° better hill climb angle
Is 10.20 kg lighter
Technical Specifications
Compare features between Apollo Explore vs Hiboy KS4 Pro
Feature | Apollo Explore | Hiboy KS4 Pro |
|---|---|---|
849 $ BEST | 400 $ | |
1600 W BEST | 350 W | |
N/A W | N/A W | |
hub | hub | |
648 Wh BEST | 36 Wh | |
60 km BEST | 35 km | |
4.5 h | 6 h BEST | |
40 km/h BEST | 32 km/h | |
20 deg BEST | 15 deg | |
120 kg | 120 kg | |
Aluminum alloy | aluminum alloy | |
Yes | Yes | |
27.2 kg BEST | 17 kg | |
IPX4 | IP54 BEST | |
10 cm | 10 cm | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: disc | |
Type: LED, Features: speed, battery level, ride mode | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No | |
Bluetooth, Apollo App | USB charging port | |
More Details | View on Apollo | View on Hiboy |
Visual Comparison
See the differences between Apollo Explore and Hiboy KS4 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




