

Technical Specifications
Compare features between Apollo Explore vs iScooter i10 Pro
Feature | Apollo Explore | iScooter i10 Pro |
|---|---|---|
849 $ BEST | 550 $ | |
1600 W BEST | 800 W | |
N/A W | N/A W | |
hub | hub | |
648 Wh | 720 Wh BEST | |
60 km BEST | 45 km | |
4.5 h | 6 h BEST | |
40 km/h | 45 km/h BEST | |
20 deg | N/A deg | |
120 kg | 120 kg | |
Aluminum alloy | Aluminum alloy | |
Yes | Yes | |
27.2 kg BEST | 25 kg | |
IPX4 | IP54 BEST | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: electronic, Rear: double drum | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: multi-functional | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No | |
Bluetooth, Apollo App | App Control | |
More Details | View on Apollo | View on iScooter |
Visual Comparison
See the differences between Apollo Explore and iScooter i10 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




