

Why is iScooter iX7 Pro better than Apollo Explore?
Has 400.00 W more nominal motor power
Has 192.00 Wh more battery capacity
Has 20.00 km more range
Has faster charge time by 3.50 h
Has 20.00 km/h higher top speed
Has 5.00° better hill climb angle
Can carry 30.00 kg more
Is 2.50 kg lighter
Has 15.40 cm bigger wheels
Technical Specifications
Compare features between Apollo Explore vs iScooter iX7 Pro
Feature | Apollo Explore | iScooter iX7 Pro |
|---|---|---|
849 $ | 900 $ BEST | |
1600 W | 2000 W BEST | |
N/A W | N/A W | |
hub | hub | |
648 Wh | 840 Wh BEST | |
60 km | 80 km BEST | |
4.5 h | 8 h BEST | |
40 km/h | 60 km/h BEST | |
20 deg | 25 deg BEST | |
120 kg | 150 kg BEST | |
Aluminum alloy | Magnesium alloy | |
Yes | Yes | |
27.2 kg | 29.7 kg BEST | |
IPX4 | IPX4 | |
10 cm | 25.4 cm BEST | |
pneumatic BEST | tubeless | |
Front: disc, Rear: disc | Front: disc + electronic, Rear: disc + electronic | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: speed, battery level, ride mode, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes, ambient: Yes | |
Bluetooth, Apollo App | MiniRobot APP | |
More Details | View on Apollo | View on iScooter |
Visual Comparison
See the differences between Apollo Explore and iScooter iX7 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




