

Why is Apollo Explore better than NIU KQi2 Pro?
Has 1000.00 W more nominal motor power
Has 283.00 Wh more battery capacity
Has 20.00 km more range
Has 20.00 km/h higher top speed
Has 5.00° better hill climb angle
Is 13.20 kg lighter
Has better front brakes
Has better rear brakes
Technical Specifications
Compare features between Apollo Explore vs NIU KQi2 Pro
Feature | Apollo Explore | NIU KQi2 Pro |
|---|---|---|
849 $ BEST | 329 $ | |
1600 W BEST | 600 W | |
N/A W | N/A W | |
hub | hub | |
648 Wh BEST | 365 Wh | |
60 km BEST | 40 km | |
4.5 h | 5 h BEST | |
40 km/h BEST | 20 km/h | |
20 deg BEST | 15 deg | |
120 kg | 120 kg | |
Aluminum alloy | Aluminum alloy | |
Yes | Yes | |
27.2 kg BEST | 14 kg | |
IPX4 | IP54 BEST | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: drum, Rear: electronic | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App | Bluetooth, NIU App | |
More Details | View on Apollo | View on NIU |
Visual Comparison
See the differences between Apollo Explore and NIU KQi2 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.



