

Why is Apollo Explore better than Segway Ninebot F3 Pro E?
Has 1200.00 W more nominal motor power
Has 280.00 Wh more battery capacity
Has 15.00 km/h higher top speed
Has 2.00° better hill climb angle
Can carry 20.00 kg more
Is 9.30 kg lighter
Has better wheel type
Has better front brakes
Has better rear brakes
Technical Specifications
Compare features between Apollo Explore vs Segway Ninebot F3 Pro E
Feature | Apollo Explore | Segway Ninebot F3 Pro E |
|---|---|---|
849 $ BEST | 649 $ | |
1600 W BEST | 400 W | |
N/A W | 800 W | |
hub | hub | |
648 Wh BEST | 368 Wh | |
60 km | 65 km BEST | |
4.5 h | 7 h BEST | |
40 km/h BEST | 25 km/h | |
20 deg BEST | 18 deg | |
120 kg BEST | 100 kg | |
Aluminum alloy | Magnesium-aluminum alloy | |
Yes | Yes | |
27.2 kg BEST | 17.9 kg | |
IPX4 | IPX5 | |
10 cm | 25.4 cm BEST | |
pneumatic BEST | tubeless | |
Front: disc, Rear: disc | Front: drum, Rear: electronic | |
Type: LED, Features: speed, battery level, ride mode | Type: LED, Features: undefined | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App | Bluetooth, App Control, Apple Find My | |
More Details | View on Apollo | View on Segway |
Visual Comparison
See the differences between Apollo Explore and Segway Ninebot F3 Pro E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.


