

Why is Apollo Phantom Stellar better than NIU KQi3 Pro?
Has 2650.00 W more nominal motor power
Has 1314.00 Wh more battery capacity
Has 40.00 km more range
Has faster charge time by 5.00 h
Has 60.00 km/h higher top speed
Has 10.00° better hill climb angle
Can carry 30.00 kg more
Is 35.50 kg lighter
Technical Specifications
Compare features between Apollo Phantom Stellar vs NIU KQi3 Pro
Feature | Apollo Phantom Stellar | NIU KQi3 Pro |
|---|---|---|
3649 $ BEST | 399 $ | |
3350 W BEST | 700 W | |
7000 W | N/A W | |
hub | hub | |
1800 Wh BEST | 486 Wh | |
90 km BEST | 50 km | |
10 h BEST | 5 h | |
85 km/h BEST | 25 km/h | |
30 deg BEST | 20 deg | |
150 kg BEST | 120 kg | |
Aerospace-grade aluminum | Aerospace-grade aluminum | |
No | Yes BEST | |
49.5 kg BEST | 14 kg | |
IP66 | IP54 BEST | |
11 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: hydraulic disc, Rear: hydraulic disc | Front: disc, Rear: disc | |
Type: DOT 2.0 / phone-as-display, Features: speed, battery level, ride mode, NFC unlock | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, deckLights: Yes, 360Lighting: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App, Apple Find My | Bluetooth, NIU App | |
More Details | View on Apollo | View on NIU |
Visual Comparison
See the differences between Apollo Phantom Stellar and NIU KQi3 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.



