

Technical Specifications
Compare features between Apollo Phantom vs iScooter iX7 Pro
Feature | Apollo Phantom | iScooter iX7 Pro |
|---|---|---|
2299 $ BEST | 900 $ | |
1750 W | 2000 W BEST | |
1750 W | N/A W | |
hub | hub | |
1404 Wh BEST | 840 Wh | |
70 km | 80 km BEST | |
9 h BEST | 8 h | |
70 km/h BEST | 60 km/h | |
25 deg | 25 deg | |
150 kg | 150 kg | |
Aircraft-grade aluminum | Magnesium alloy | |
Yes | Yes | |
46 kg BEST | 29.7 kg | |
IP66 | IPX4 | |
11 cm | 25.4 cm BEST | |
pneumatic BEST | tubeless | |
Front: hydraulic disc, Rear: hydraulic disc | Front: disc + electronic, Rear: disc + electronic | |
Type: DOT 2.0 / phone-as-display, Features: speed, battery level, ride mode, NFC lock | Type: LED, Features: speed, battery level, ride mode, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, deckLights: Yes, 360Lighting: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes, ambient: Yes | |
Bluetooth, Apollo App | MiniRobot APP | |
More Details | View on Apollo | View on iScooter |
Visual Comparison
See the differences between Apollo Phantom and iScooter iX7 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




