
Why is Apollo Phantom better than Xiaomi Electric Scooter 4 Pro (2nd Gen)?
Has 1350.00 W more nominal motor power
Has 750.00 W more peak motor power
Has 936.00 Wh more battery capacity
Has 10.00 km more range
Has 45.00 km/h higher top speed
Has 3.00° better hill climb angle
Can carry 30.00 kg more
Is 27.00 kg lighter
Has 1.00 cm bigger wheels
Has better wheel type
Technical Specifications
Compare features between Apollo Phantom vs Xiaomi Electric Scooter 4 Pro (2nd Gen)
Feature | Apollo Phantom | Xiaomi Electric Scooter 4 Pro (2nd Gen) |
|---|---|---|
2299 $ BEST | 450 $ | |
1750 W BEST | 400 W | |
1750 W BEST | 1000 W | |
hub | hub | |
1404 Wh BEST | 468 Wh | |
70 km BEST | 60 km | |
9 h | 9 h | |
70 km/h BEST | 25 km/h | |
25 deg BEST | 22 deg | |
150 kg BEST | 120 kg | |
Aircraft-grade aluminum | carbon steel | |
Yes | Yes | |
46 kg BEST | 19 kg | |
IP66 | IPX4 | |
11 cm BEST | 10 cm | |
pneumatic BEST | tubeless | |
Front: hydraulic disc, Rear: hydraulic disc | Front: drum, Rear: E-ABS | |
Type: DOT 2.0 / phone-as-display, Features: speed, battery level, ride mode, NFC lock | Type: LED / app-based, Features: speed, battery level, ride mode | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, deckLights: Yes, 360Lighting: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App | Bluetooth, Xiaomi Home App | |
More Details | View on Apollo | View on Xiaomi |
Visual Comparison
See the differences between Apollo Phantom and Xiaomi Electric Scooter 4 Pro (2nd Gen) in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




