
Why is Apollo Phantom better than Xiaomi Electric Scooter 5 Pro?
Has 1400.00 W more nominal motor power
Has 1250.00 W more peak motor power
Has 1037.00 Wh more battery capacity
Has 25.00 km more range
Has faster charge time by 2.50 h
Has 45.00 km/h higher top speed
Has 5.00° better hill climb angle
Can carry 30.00 kg more
Is 25.80 kg lighter
Has 1.00 cm bigger wheels
Has better wheel type
Technical Specifications
Compare features between Apollo Phantom vs Xiaomi Electric Scooter 5 Pro
Feature | Apollo Phantom | Xiaomi Electric Scooter 5 Pro |
|---|---|---|
2299 $ BEST | 450 $ | |
1750 W BEST | 350 W | |
1750 W BEST | 500 W | |
hub | hub | |
1404 Wh BEST | 367 Wh | |
70 km BEST | 45 km | |
9 h BEST | 6.5 h | |
70 km/h BEST | 25 km/h | |
25 deg BEST | 20 deg | |
150 kg BEST | 120 kg | |
Aircraft-grade aluminum | carbon steel | |
Yes | Yes | |
46 kg BEST | 20.2 kg | |
IP66 | IPX5 | |
11 cm BEST | 10 cm | |
pneumatic BEST | tubeless | |
Front: hydraulic disc, Rear: hydraulic disc | Front: drum, Rear: E-ABS | |
Type: DOT 2.0 / phone-as-display, Features: speed, battery level, ride mode, NFC lock | Type: LED / app-based, Features: speed, battery level, ride mode | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, deckLights: Yes, 360Lighting: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No | |
Bluetooth, Apollo App | Bluetooth, Xiaomi Home App | |
More Details | View on Apollo | View on Xiaomi |
Visual Comparison
See the differences between Apollo Phantom and Xiaomi Electric Scooter 5 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




