
Why is Apollo Pro better than Xiaomi Electric Scooter 4 Pro (2nd Gen)?
Has 800.00 W more nominal motor power
Has 1400.00 W more peak motor power
Has 1092.00 Wh more battery capacity
Has 40.00 km more range
Has 45.00 km/h higher top speed
Has 8.00° better hill climb angle
Can carry 30.00 kg more
Is 23.00 kg lighter
Has 2.00 cm bigger wheels
Has better wheel type
Technical Specifications
Compare features between Apollo Pro vs Xiaomi Electric Scooter 4 Pro (2nd Gen)
Feature | Apollo Pro | Xiaomi Electric Scooter 4 Pro (2nd Gen) |
|---|---|---|
2299 $ BEST | 450 $ | |
1200 W BEST | 400 W | |
2400 W BEST | 1000 W | |
hub | hub | |
1560 Wh BEST | 468 Wh | |
100 km BEST | 60 km | |
6 h | 9 h BEST | |
70 km/h BEST | 25 km/h | |
30 deg BEST | 22 deg | |
150 kg BEST | 120 kg | |
Unibody aluminum | carbon steel | |
No | Yes BEST | |
42 kg BEST | 19 kg | |
IP66 | IPX4 | |
12 cm BEST | 10 cm | |
pneumatic BEST | tubeless | |
Front: mechanical drum, Rear: mechanical drum | Front: drum, Rear: E-ABS | |
Type: DOT (phone as display), Features: speed, battery level, ride mode, navigation | Type: LED / app-based, Features: speed, battery level, ride mode | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, deckLights: Yes, 360Lighting: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
Bluetooth, Apollo App, GPS | Bluetooth, Xiaomi Home App | |
More Details | View on Apollo | View on Xiaomi |
Visual Comparison
See the differences between Apollo Pro and Xiaomi Electric Scooter 4 Pro (2nd Gen) in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




