

Why is iScooter i10 better than Hiboy KS4 Pro?
Has 300.00 W more nominal motor power
Has 10.00 km more range
Has 8.00 km/h higher top speed
Is 3.00 kg lighter
Has 15.40 cm bigger wheels
Technical Specifications
Compare features between Hiboy KS4 Pro vs iScooter i10
Feature | Hiboy KS4 Pro | iScooter i10 |
|---|---|---|
400 $ | 450 $ BEST | |
350 W | 650 W BEST | |
N/A W | N/A W | |
hub | hub | |
36 Wh BEST | 0.63 Wh | |
35 km | 45 km BEST | |
6 h | 6 h | |
32 km/h | 40 km/h BEST | |
15 deg | N/A deg | |
120 kg | 120 kg | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
17 kg | 20 kg BEST | |
IP54 | IP54 | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: electronic, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: multi-functional | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
USB charging port | App Control | |
More Details | View on Hiboy | View on iScooter |
Visual Comparison
See the differences between Hiboy KS4 Pro and iScooter i10 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





