

Why is iScooter iX5s better than Hiboy KS4 Pro?
Has 650.00 W more nominal motor power
Has 684.00 Wh more battery capacity
Has 5.00 km more range
Has 13.00 km/h higher top speed
Has 10.00° better hill climb angle
Can carry 30.00 kg more
Is 10.30 kg lighter
Has 17.94 cm bigger wheels
Technical Specifications
Compare features between Hiboy KS4 Pro vs iScooter iX5s
Feature | Hiboy KS4 Pro | iScooter iX5s |
|---|---|---|
400 $ | 700 $ BEST | |
350 W | 1000 W BEST | |
N/A W | N/A W | |
hub | hub | |
36 Wh | 720 Wh BEST | |
35 km | 40 km BEST | |
6 h | 6 h | |
32 km/h | 45 km/h BEST | |
15 deg | 25 deg BEST | |
120 kg | 150 kg BEST | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
17 kg | 27.3 kg BEST | |
IP54 BEST | IPX4 | |
10 cm | 27.94 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: disc + electronic | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, ride mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No, ambient: Yes | |
USB charging port | App Control | |
More Details | View on Hiboy | View on iScooter |
Visual Comparison
See the differences between Hiboy KS4 Pro and iScooter iX5s in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





