

Why is iScooter i9m better than Hiboy KS4 Pro?
Has 150.00 W more nominal motor power
Has 279.00 Wh more battery capacity
Has 3.00 km/h higher top speed
Has 15.40 cm bigger wheels
Technical Specifications
Compare features between Hiboy KS4 Pro vs iScooter i9m
Feature | Hiboy KS4 Pro | iScooter i9m |
|---|---|---|
400 $ BEST | 280 $ | |
350 W | 500 W BEST | |
N/A W | N/A W | |
hub | hub | |
36 Wh | 315 Wh BEST | |
35 km BEST | 25 km | |
6 h BEST | 5.5 h | |
32 km/h | 35 km/h BEST | |
15 deg | N/A deg | |
120 kg | 120 kg | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
17 kg BEST | 13.1 kg | |
IP54 | IP54 | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: electronic, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: multi-functional | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
USB charging port | App Control, Bluetooth | |
More Details | View on Hiboy | View on iScooter |
Visual Comparison
See the differences between Hiboy KS4 Pro and iScooter i9m in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





