

Why is iScooter iX3 better than Hiboy KS4 Pro?
Has 450.00 W more nominal motor power
Has 684.00 Wh more battery capacity
Has 5.00 km more range
Has faster charge time by 0.50 h
Has 8.00 km/h higher top speed
Has 10.00° better hill climb angle
Is 6.25 kg lighter
Has 15.40 cm bigger wheels
Technical Specifications
Compare features between Hiboy KS4 Pro vs iScooter iX3
Feature | Hiboy KS4 Pro | iScooter iX3 |
|---|---|---|
400 $ | 520 $ BEST | |
350 W | 800 W BEST | |
N/A W | N/A W | |
hub | hub | |
36 Wh | 720 Wh BEST | |
35 km | 40 km BEST | |
6 h | 6.5 h BEST | |
32 km/h | 40 km/h BEST | |
15 deg | 25 deg BEST | |
120 kg | 120 kg | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
17 kg | 23.25 kg BEST | |
IP54 BEST | IPX4 | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc + electronic, Rear: disc + electronic | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: Yes, ambient: Yes | |
USB charging port | App Control, Bluetooth | |
More Details | View on Hiboy | View on iScooter |
Visual Comparison
See the differences between Hiboy KS4 Pro and iScooter iX3 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





