

Why is NIU KQi3 Pro better than Hiboy KS4 Pro?
Has 350.00 W more nominal motor power
Has 450.00 Wh more battery capacity
Has 15.00 km more range
Has 5.00° better hill climb angle
Has 15.40 cm bigger wheels
Technical Specifications
Compare features between Hiboy KS4 Pro vs NIU KQi3 Pro
Feature | Hiboy KS4 Pro | NIU KQi3 Pro |
|---|---|---|
400 $ BEST | 399 $ | |
350 W | 700 W BEST | |
N/A W | N/A W | |
hub | hub | |
36 Wh | 486 Wh BEST | |
35 km | 50 km BEST | |
6 h BEST | 5 h | |
32 km/h BEST | 25 km/h | |
15 deg | 20 deg BEST | |
120 kg | 120 kg | |
aluminum alloy | Aerospace-grade aluminum | |
Yes | Yes | |
17 kg BEST | 14 kg | |
IP54 | IP54 | |
10 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
USB charging port | Bluetooth, NIU App | |
More Details | View on Hiboy | View on NIU |
Visual Comparison
See the differences between Hiboy KS4 Pro and NIU KQi3 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




