

Why is Hiboy KS4 Pro better than Segway Ninebot E3 E?
Has 10.00 km more range
Has faster charge time by 2.00 h
Has 7.00 km/h higher top speed
Can carry 20.00 kg more
Is 4.50 kg lighter
Has better IP rating
Has better front brakes
Has better display type
Technical Specifications
Compare features between Hiboy KS4 Pro vs Segway Ninebot E3 E
Feature | Hiboy KS4 Pro | Segway Ninebot E3 E |
|---|---|---|
400 $ BEST | 399 $ | |
350 W | 350 W | |
N/A W | N/A W | |
hub | hub | |
36 Wh | 183 Wh BEST | |
35 km BEST | 25 km | |
6 h BEST | 4 h | |
32 km/h BEST | 25 km/h | |
15 deg | 15 deg | |
120 kg BEST | 100 kg | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
17 kg BEST | 12.5 kg | |
IP54 BEST | IPX4 | |
10 cm | 20 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: electronic, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
USB charging port | Bluetooth, App Control | |
More Details | View on Hiboy | View on Segway |
Visual Comparison
See the differences between Hiboy KS4 Pro and Segway Ninebot E3 E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




