

Why is TurboAnt M10 Pro better than Hiboy KS4 Pro?
Has 13.00 km more range
Can carry 5.00 kg more
Technical Specifications
Compare features between Hiboy KS4 Pro vs TurboAnt M10 Pro
Feature | Hiboy KS4 Pro | TurboAnt M10 Pro |
|---|---|---|
400 $ BEST | 370 $ | |
350 W | 350 W | |
N/A W | N/A W | |
hub | hub | |
36 Wh BEST | 10.4 Wh | |
35 km | 48 km BEST | |
6 h BEST | 5.5 h | |
32 km/h | 32 km/h | |
15 deg | 15 deg | |
120 kg | 125 kg BEST | |
aluminum alloy | aluminum alloy | |
Yes | Yes | |
17 kg BEST | 15.4 kg | |
IP54 | IP54 | |
10 cm BEST | 8.5 cm | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: electronic | |
Type: LCD, Features: speed, battery level, trip distance | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
USB charging port | USB charging port | |
More Details | View on Hiboy | View on TurboAnt |
Visual Comparison
See the differences between Hiboy KS4 Pro and TurboAnt M10 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





