

Technical Specifications
Compare features between Hiboy S2 Pro vs Segway Ninebot E3 Pro E
Feature | Hiboy S2 Pro | Segway Ninebot E3 Pro E |
|---|---|---|
430 $ | 449 $ BEST | |
350 W | 400 W BEST | |
N/A W | 800 W | |
hub | hub | |
36 Wh | 368 Wh BEST | |
30 km | 55 km BEST | |
6 h | 7 h BEST | |
32 km/h BEST | 25 km/h | |
15 deg | 18 deg BEST | |
120 kg BEST | 100 kg | |
aluminum alloy | Magnesium-aluminum alloy | |
Yes | Yes | |
17 kg | 17.9 kg BEST | |
IP54 BEST | IPX5 | |
10 cm | 25.4 cm BEST | |
pneumatic BEST | tubeless | |
Front: disc, Rear: disc | Front: drum, Rear: electronic | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: undefined | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
USB charging port | Bluetooth, App Control, Apple Find My | |
More Details | View on Hiboy | View on Segway |
Visual Comparison
See the differences between Hiboy S2 Pro and Segway Ninebot E3 Pro E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.



