

Why is Segway Superscooter GT3 E better than Hiboy S2?
Has 2050.00 W more nominal motor power
Has 863.00 Wh more battery capacity
Has 70.00 km more range
Has 15.00° better hill climb angle
Is 23.50 kg lighter
Has 19.44 cm bigger wheels
Has better rear brakes
Has better connectivity
Technical Specifications
Compare features between Hiboy S2 vs Segway Superscooter GT3 E
Feature | Hiboy S2 | Segway Superscooter GT3 E |
|---|---|---|
300 $ | 1499 $ BEST | |
350 W | 2400 W BEST | |
N/A W | N/A W | |
hub | hub | |
36 Wh | 899 Wh BEST | |
25 km | 95 km BEST | |
5 h | N/A h | |
25 km/h | 25 km/h | |
15 deg | 30 deg BEST | |
100 kg | N/A kg | |
aluminum alloy | Aluminum alloy | |
Yes BEST | No | |
16 kg | 39.5 kg BEST | |
IP54 BEST | IPX6 | |
8.5 cm | 27.94 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: electronic | Front: disc, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: TFT, Features: speed, battery level, ride mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No, ambient: Yes | |
USB charging port | Bluetooth | |
More Details | View on Hiboy | View on Segway |
Visual Comparison
See the differences between Hiboy S2 and Segway Superscooter GT3 E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




