

Why is TurboAnt X7 Max better than Hiboy S2?
Has 27.00 km more range
Has 7.00 km/h higher top speed
Can carry 25.00 kg more
Has 1.50 cm bigger wheels
Has better rear brakes
Technical Specifications
Compare features between Hiboy S2 vs TurboAnt X7 Max
Feature | Hiboy S2 | TurboAnt X7 Max |
|---|---|---|
300 $ | 450 $ BEST | |
350 W | 350 W | |
N/A W | N/A W | |
hub | hub | |
36 Wh BEST | 10 Wh | |
25 km | 52 km BEST | |
5 h | 5 h | |
25 km/h | 32 km/h BEST | |
15 deg | 15 deg | |
100 kg | 125 kg BEST | |
aluminum alloy | aluminum alloy | |
Yes | Yes | |
16 kg BEST | 15.4 kg | |
IP54 BEST | N/A | |
8.5 cm | 10 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: electronic | Front: disc, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, ride mode, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
USB charging port | N/A | |
More Details | View on Hiboy | View on TurboAnt |
Visual Comparison
See the differences between Hiboy S2 and TurboAnt X7 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





