

Why is Hiboy Titan Pro better than Segway Superscooter GT3 E?
Has 35.00 km/h higher top speed
Is foldable
Has better IP rating
Has better display type
Technical Specifications
Compare features between Hiboy Titan Pro vs Segway Superscooter GT3 E
Feature | Hiboy Titan Pro | Segway Superscooter GT3 E |
|---|---|---|
1500 $ BEST | 1499 $ | |
1600 W | 2400 W BEST | |
3200 W | N/A W | |
hub | hub | |
60 Wh | 899 Wh BEST | |
70 km | 95 km BEST | |
8 h | N/A h | |
60 km/h BEST | 25 km/h | |
30 deg | 30 deg | |
150 kg | N/A kg | |
aluminum alloy | Aluminum alloy | |
Yes BEST | No | |
28 kg | 39.5 kg BEST | |
IP54 BEST | IPX6 | |
11 cm | 27.94 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance, mode selection | Type: TFT, Features: speed, battery level, ride mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No, ambient: Yes | |
USB charging port | Bluetooth | |
More Details | View on Hiboy | View on Segway |
Visual Comparison
See the differences between Hiboy Titan Pro and Segway Superscooter GT3 E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




