

Why is iScooter i10 Pro better than iScooter i10?
Has 150.00 W more nominal motor power
Has 719.37 Wh more battery capacity
Has 5.00 km/h higher top speed
Is 5.00 kg lighter
Technical Specifications
Compare features between iScooter i10 vs iScooter i10 Pro
Feature | iScooter i10 | iScooter i10 Pro |
|---|---|---|
450 $ | 550 $ BEST | |
650 W | 800 W BEST | |
N/A W | N/A W | |
hub | hub | |
0.63 Wh | 720 Wh BEST | |
45 km | 45 km | |
6 h | 6 h | |
40 km/h | 45 km/h BEST | |
N/A deg | N/A deg | |
120 kg | 120 kg | |
Aluminum alloy | Aluminum alloy | |
Yes | Yes | |
20 kg | 25 kg BEST | |
IP54 | IP54 | |
25.4 cm | 25.4 cm | |
pneumatic | pneumatic | |
Front: electronic, Rear: disc | Front: electronic, Rear: double drum | |
Type: LED, Features: multi-functional | Type: LED, Features: multi-functional | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
App Control | App Control | |
More Details | View on iScooter | View on iScooter |
Visual Comparison
See the differences between iScooter i10 and iScooter i10 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




