

Why is iScooter i10 better than TurboAnt M10 Lite?
Has 300.00 W more nominal motor power
Has 20.00 km more range
Has faster charge time by 0.50 h
Has 15.00 km/h higher top speed
Can carry 20.00 kg more
Is 4.60 kg lighter
Has 16.90 cm bigger wheels
Has better rear brakes
Technical Specifications
Compare features between iScooter i10 vs TurboAnt M10 Lite
Feature | iScooter i10 | TurboAnt M10 Lite |
|---|---|---|
450 $ BEST | 300 $ | |
650 W BEST | 350 W | |
N/A W | N/A W | |
hub | hub | |
0.63 Wh | 10.4 Wh BEST | |
45 km BEST | 25 km | |
6 h BEST | 5.5 h | |
40 km/h BEST | 25 km/h | |
N/A deg | 15 deg | |
120 kg BEST | 100 kg | |
Aluminum alloy | aluminum alloy | |
Yes | Yes | |
20 kg BEST | 15.4 kg | |
IP54 | IP54 | |
25.4 cm BEST | 8.5 cm | |
pneumatic | pneumatic | |
Front: electronic, Rear: disc | Front: disc, Rear: electronic | |
Type: LED, Features: multi-functional | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
App Control | USB charging port | |
More Details | View on iScooter | View on TurboAnt |
Visual Comparison
See the differences between iScooter i10 and TurboAnt M10 Lite in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





