

Technical Specifications
Compare features between iScooter i9m vs TurboAnt R9
Feature | iScooter i9m | TurboAnt R9 |
|---|---|---|
280 $ | 550 $ BEST | |
500 W | 500 W | |
N/A W | N/A W | |
hub | hub | |
315 Wh BEST | 12.5 Wh | |
25 km | 35 km BEST | |
5.5 h | N/A h | |
35 km/h | 45 km/h BEST | |
N/A deg | 20 deg | |
120 kg | 125 kg BEST | |
Aluminum alloy | aluminum alloy | |
Yes | Yes | |
13.1 kg | 25 kg BEST | |
IP54 | IP54 | |
25.4 cm BEST | 10 cm | |
pneumatic | pneumatic | |
Front: electronic, Rear: disc | Front: disc, Rear: disc | |
Type: LED, Features: multi-functional | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
App Control, Bluetooth | N/A | |
More Details | View on iScooter | View on TurboAnt |
Visual Comparison
See the differences between iScooter i9m and TurboAnt R9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





