

Why is iScooter i9m better than Unagi Model One Classic?
Has 40.00 Wh more battery capacity
Has faster charge time by 3.50 h
Has 3.00 km/h higher top speed
Is 0.60 kg lighter
Has 17.90 cm bigger wheels
Has better wheel type
Has better front brakes
Has better rear brakes
Has better display type
Technical Specifications
Compare features between iScooter i9m vs Unagi Model One Classic
Feature | iScooter i9m | Unagi Model One Classic |
|---|---|---|
280 $ BEST | 59 $ | |
500 W | 500 W | |
N/A W | 1000 W | |
hub | hub | |
315 Wh BEST | 275 Wh | |
25 km | 40 km BEST | |
5.5 h BEST | 2 h | |
35 km/h BEST | 32 km/h | |
N/A deg | 15 deg | |
120 kg | 120 kg | |
Aluminum alloy | magnesium alloy | |
Yes | Yes | |
13.1 kg BEST | 12.5 kg | |
IP54 | IP54 | |
25.4 cm BEST | 7.5 cm | |
pneumatic BEST | solid | |
Front: electronic, Rear: disc | Front: E-ABS, Rear: E-ABS | |
Type: LED, Features: multi-functional | Type: LED / app-based, Features: speed, battery level, ride mode | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
App Control, Bluetooth | Bluetooth, Unagi App | |
More Details | View on iScooter | View on Unagi |
Visual Comparison
See the differences between iScooter i9m and Unagi Model One Classic in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




