
Why is iScooter i9m better than Xiaomi Electric Scooter 5?
Has 150.00 W more nominal motor power
Has 10.00 km/h higher top speed
Has better IP rating
Has 15.40 cm bigger wheels
Has better wheel type
Has better front brakes
Has better rear brakes
Has better display type
Technical Specifications
Compare features between iScooter i9m vs Xiaomi Electric Scooter 5
Feature | iScooter i9m | Xiaomi Electric Scooter 5 |
|---|---|---|
280 $ BEST | 250 $ | |
500 W BEST | 350 W | |
N/A W | 700 W | |
hub | hub | |
315 Wh | 477 Wh BEST | |
25 km | 60 km BEST | |
5.5 h | 9 h BEST | |
35 km/h BEST | 25 km/h | |
N/A deg | 18 deg | |
120 kg | 120 kg | |
Aluminum alloy | carbon steel | |
Yes | Yes | |
13.1 kg | 20.1 kg BEST | |
IP54 BEST | IPX5 | |
25.4 cm BEST | 10 cm | |
pneumatic BEST | tubeless | |
Front: electronic, Rear: disc | Front: drum, Rear: E-ABS | |
Type: LED, Features: multi-functional | Type: LED / app-based, Features: speed, battery level, ride mode | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
App Control, Bluetooth | Bluetooth, Xiaomi Home App | |
More Details | View on iScooter | View on Xiaomi |
Visual Comparison
See the differences between iScooter i9m and Xiaomi Electric Scooter 5 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





