

Why is iScooter iX3 better than Segway Ninebot F3 Pro E?
Has 400.00 W more nominal motor power
Has 352.00 Wh more battery capacity
Has 15.00 km/h higher top speed
Has 7.00° better hill climb angle
Can carry 20.00 kg more
Is 5.35 kg lighter
Has better wheel type
Technical Specifications
Compare features between iScooter iX3 vs Segway Ninebot F3 Pro E
Feature | iScooter iX3 | Segway Ninebot F3 Pro E |
|---|---|---|
520 $ | 649 $ BEST | |
800 W BEST | 400 W | |
N/A W | 800 W | |
hub | hub | |
720 Wh BEST | 368 Wh | |
40 km | 65 km BEST | |
6.5 h | 7 h BEST | |
40 km/h BEST | 25 km/h | |
25 deg BEST | 18 deg | |
120 kg BEST | 100 kg | |
Aluminum alloy | Magnesium-aluminum alloy | |
Yes | Yes | |
23.25 kg BEST | 17.9 kg | |
IPX4 | IPX5 | |
25.4 cm | 25.4 cm | |
pneumatic BEST | tubeless | |
Front: disc + electronic, Rear: disc + electronic | Front: drum, Rear: electronic | |
Type: LED, Features: speed, battery level, mode indicator, trip distance | Type: LED, Features: undefined | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, ambient: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
App Control, Bluetooth | Bluetooth, App Control, Apple Find My | |
More Details | View on iScooter | View on Segway |
Visual Comparison
See the differences between iScooter iX3 and Segway Ninebot F3 Pro E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.



