

Technical Specifications
Compare features between iScooter iX3 vs TurboAnt R9
Feature | iScooter iX3 | TurboAnt R9 |
|---|---|---|
520 $ | 550 $ BEST | |
800 W BEST | 500 W | |
N/A W | N/A W | |
hub | hub | |
720 Wh BEST | 12.5 Wh | |
40 km BEST | 35 km | |
6.5 h | N/A h | |
40 km/h | 45 km/h BEST | |
25 deg BEST | 20 deg | |
120 kg | 125 kg BEST | |
Aluminum alloy | aluminum alloy | |
Yes | Yes | |
23.25 kg | 25 kg BEST | |
IPX4 | IP54 BEST | |
25.4 cm BEST | 10 cm | |
pneumatic | pneumatic | |
Front: disc + electronic, Rear: disc + electronic | Front: disc, Rear: disc | |
Type: LED, Features: speed, battery level, mode indicator, trip distance | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes, ambient: Yes | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
App Control, Bluetooth | N/A | |
More Details | View on iScooter | View on TurboAnt |
Visual Comparison
See the differences between iScooter iX3 and TurboAnt R9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





