

Why is Kukirin G2 Max better than Segway Superscooter GT3 E?
Has 30.00 km/h higher top speed
Is foldable
Has better IP rating
Has better display type
Technical Specifications
Compare features between Kukirin G2 Max vs Segway Superscooter GT3 E
Feature | Kukirin G2 Max | Segway Superscooter GT3 E |
|---|---|---|
699 $ | 1499 $ BEST | |
1000 W | 2400 W BEST | |
1200 W | N/A W | |
hub | hub | |
20 Wh | 899 Wh BEST | |
80 km | 95 km BEST | |
10.5 h | N/A h | |
55 km/h BEST | 25 km/h | |
30 deg | 30 deg | |
120 kg | N/A kg | |
aluminum alloy | Aluminum alloy | |
Yes BEST | No | |
31 kg | 39.5 kg BEST | |
IP54 BEST | IPX6 | |
10 cm | 27.94 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: disc | |
Type: LED, Features: speed, battery level, ride mode, trip distance | Type: TFT, Features: speed, battery level, ride mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No, ambient: Yes | |
N/A | Bluetooth | |
More Details | View on Kukirin | View on Segway |
Visual Comparison
See the differences between Kukirin G2 Max and Segway Superscooter GT3 E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




