

Why is Kukirin G3 Pro better than Segway Superscooter GT3 E?
Has 5.00 km more range
Has 45.00 km/h higher top speed
Has 5.00° better hill climb angle
Is foldable
Has better IP rating
Has better display type
Technical Specifications
Compare features between Kukirin G3 Pro vs Segway Superscooter GT3 E
Feature | Kukirin G3 Pro | Segway Superscooter GT3 E |
|---|---|---|
1289 $ | 1499 $ BEST | |
1200 W | 2400 W BEST | |
2400 W | N/A W | |
hub | hub | |
28 Wh | 899 Wh BEST | |
100 km BEST | 95 km | |
12 h | N/A h | |
70 km/h BEST | 25 km/h | |
35 deg BEST | 30 deg | |
120 kg | N/A kg | |
aluminum alloy | Aluminum alloy | |
Yes BEST | No | |
35 kg | 39.5 kg BEST | |
IP54 BEST | IPX6 | |
11 cm | 27.94 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: disc, Rear: disc | |
Type: LED, Features: speed, battery level, ride mode, trip distance | Type: TFT, Features: speed, battery level, ride mode indicator, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: Yes | headlight: Yes, brakeLight: Yes, turnSignals: No, ambient: Yes | |
N/A | Bluetooth | |
More Details | View on Kukirin | View on Segway |
Visual Comparison
See the differences between Kukirin G3 Pro and Segway Superscooter GT3 E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




