

Technical Specifications
Compare features between Kukirin G3 vs NIU KQi 200P
Feature | Kukirin G3 | NIU KQi 200P |
|---|---|---|
649 $ BEST | 429 $ | |
1200 W BEST | 350 W | |
N/A W | N/A W | |
hub | hub | |
18 Wh | 365 Wh BEST | |
70 km BEST | 54 km | |
N/A h | 5 h | |
50 km/h BEST | 25 km/h | |
N/A deg | 20 deg | |
N/A kg | 120 kg | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
28 kg BEST | 14 kg | |
N/A | IPX4 | |
10.5 cm | 25.4 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: drum, Rear: regenerative | |
Type: LED, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
N/A | Bluetooth, NIU App | |
More Details | View on Kukirin | View on NIU |
Visual Comparison
See the differences between Kukirin G3 and NIU KQi 200P in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





