

Why is Kukirin G3 better than Segway Ninebot E3 E?
Has 850.00 W more nominal motor power
Has 45.00 km more range
Has 25.00 km/h higher top speed
Is 15.50 kg lighter
Has better front brakes
Technical Specifications
Compare features between Kukirin G3 vs Segway Ninebot E3 E
Feature | Kukirin G3 | Segway Ninebot E3 E |
|---|---|---|
649 $ BEST | 399 $ | |
1200 W BEST | 350 W | |
N/A W | N/A W | |
hub | hub | |
18 Wh | 183 Wh BEST | |
70 km BEST | 25 km | |
N/A h | 4 h | |
50 km/h BEST | 25 km/h | |
N/A deg | 15 deg | |
N/A kg | 100 kg | |
aluminum alloy | Aluminum alloy | |
Yes | Yes | |
28 kg BEST | 12.5 kg | |
N/A | IPX4 | |
10.5 cm | 20 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: disc | Front: electronic, Rear: disc | |
Type: LED, Features: speed, battery level, trip distance | Type: LED, Features: speed, battery level, ride mode indicator | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
N/A | Bluetooth, App Control | |
More Details | View on Kukirin | View on Segway |
Visual Comparison
See the differences between Kukirin G3 and Segway Ninebot E3 E in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




