

Why is TurboAnt M10 Pro better than TurboAnt M10 Lite?
Has 23.00 km more range
Has 7.00 km/h higher top speed
Can carry 25.00 kg more
Technical Specifications
Compare features between TurboAnt M10 Lite vs TurboAnt M10 Pro
Feature | TurboAnt M10 Lite | TurboAnt M10 Pro |
|---|---|---|
300 $ | 370 $ BEST | |
350 W | 350 W | |
N/A W | N/A W | |
hub | hub | |
10.4 Wh | 10.4 Wh | |
25 km | 48 km BEST | |
5.5 h | 5.5 h | |
25 km/h | 32 km/h BEST | |
15 deg | 15 deg | |
100 kg | 125 kg BEST | |
aluminum alloy | aluminum alloy | |
Yes | Yes | |
15.4 kg | 15.4 kg | |
IP54 | IP54 | |
8.5 cm | 8.5 cm | |
pneumatic | pneumatic | |
Front: disc, Rear: electronic | Front: disc, Rear: electronic | |
Type: LCD, Features: speed, battery level, trip distance | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
USB charging port | USB charging port | |
More Details | View on TurboAnt | View on TurboAnt |
Visual Comparison
See the differences between TurboAnt M10 Lite and TurboAnt M10 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




