

Why is TurboAnt R9 better than TurboAnt M10 Pro?
Has 150.00 W more nominal motor power
Has 2.10 Wh more battery capacity
Has 13.00 km/h higher top speed
Has 5.00° better hill climb angle
Is 9.60 kg lighter
Has 1.50 cm bigger wheels
Has better rear brakes
Technical Specifications
Compare features between TurboAnt M10 Pro vs TurboAnt R9
Feature | TurboAnt M10 Pro | TurboAnt R9 |
|---|---|---|
370 $ | 550 $ BEST | |
350 W | 500 W BEST | |
N/A W | N/A W | |
hub | hub | |
10.4 Wh | 12.5 Wh BEST | |
48 km BEST | 35 km | |
5.5 h | N/A h | |
32 km/h | 45 km/h BEST | |
15 deg | 20 deg BEST | |
125 kg | 125 kg | |
aluminum alloy | aluminum alloy | |
Yes | Yes | |
15.4 kg | 25 kg BEST | |
IP54 | IP54 | |
8.5 cm | 10 cm BEST | |
pneumatic | pneumatic | |
Front: disc, Rear: electronic | Front: disc, Rear: disc | |
Type: LCD, Features: speed, battery level, trip distance | Type: LCD, Features: speed, battery level, trip distance | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: Yes | |
USB charging port | N/A | |
More Details | View on TurboAnt | View on TurboAnt |
Visual Comparison
See the differences between TurboAnt M10 Pro and TurboAnt R9 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.




