
Why is TurboAnt X7 Max better than Xiaomi Electric Scooter 4?
Has 50.00 W more nominal motor power
Has 17.00 km more range
Has 7.00 km/h higher top speed
Can carry 15.00 kg more
Has better wheel type
Has better front brakes
Has better display type
Technical Specifications
Compare features between TurboAnt X7 Max vs Xiaomi Electric Scooter 4
Feature | TurboAnt X7 Max | Xiaomi Electric Scooter 4 |
|---|---|---|
450 $ BEST | 300 $ | |
350 W BEST | 300 W | |
N/A W | 600 W | |
hub | hub | |
10 Wh | 275.4 Wh BEST | |
52 km BEST | 35 km | |
5 h | 5 h | |
32 km/h BEST | 25 km/h | |
15 deg | 16 deg BEST | |
125 kg BEST | 110 kg | |
aluminum alloy | aluminum alloy | |
Yes | Yes | |
15.4 kg | 17.2 kg BEST | |
N/A | IP54 BEST | |
10 cm | 10 cm | |
pneumatic BEST | tubeless | |
Front: disc, Rear: disc | Front: E-ABS, Rear: disc | |
Type: LED, Features: speed, battery level, ride mode, trip distance | Type: LED / app-based, Features: speed, battery level, ride mode | |
headlight: Yes, brakeLight: Yes, turnSignals: No | headlight: Yes, brakeLight: Yes, turnSignals: No | |
N/A | Bluetooth, Xiaomi Home App | |
More Details | View on TurboAnt | View on Xiaomi |
Visual Comparison
See the differences between TurboAnt X7 Max and Xiaomi Electric Scooter 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





